

Sides


The secret to our food? It’s pretty simple. Source fresh, quality ingredients. Prepare dishes with care and passion. Serve them with a warm smile. In other words, we take pride in what we make and how we share it. Even though we’ve grown a lot over the years, our mission is still the same: Always the best food, made especially for you.
Nutritional Information
Plain Wings
Serving: Per 4 pieces
Calories (kcals) | 350 | Trans Fat (g) | 0.5 |
Protein (g) | 29 | Cholesterol (mg) | 155 |
Carbs (g) | 7 | Sodium (mg) | 675 |
Fibre (g) | 0 | Vit A (% DV) | 0 |
Sugars (g) | 0 | Vit C (% DV) | 0 |
Total Fat (g) | 23 | Calcium (% DV) | 3 |
Sat. Fat (g) | 6 | Iron (%DV) | 10 |
Boneless Wings
Serving: Per 3 pieces
Calories (kcals) | 200 | Trans Fat (g) | 0 |
Protein (g) | 13 | Cholesterol (mg) | 40 |
Carbs (g) | 19 | Sodium (mg) | 640 |
Fibre (g) | 1 | Vit A (% DV) | 0 |
Sugars (g) | 0 | Vit C (% DV) | 2 |
Total Fat (g) | 8 | Calcium (% DV) | 0 |
Sat. Fat (g) | 1 | Iron (%DV) | 6 |
Gluten Free Boneless Wings
Serving: Per 4 pieces
Calories (kcals) | 370 | Trans Fat (g) | 0 |
Protein (g) | 24 | Cholesterol (mg) | 75 |
Carbs (g) | 39 | Sodium (mg) | 540 |
Fibre (g) | 2 | Vit A (% DV) | 1 |
Sugars (g) | 1 | Vit C (% DV) | 8 |
Total Fat (g) | 13 | Calcium (% DV) | 2 |
Sat. Fat (g) | 1.5 | Iron (%DV) | 4 |
Shrimp
Serving: Per 2 pieces
Calories (kcals) | 220 | Trans Fat (g) | 0 |
Protein (g) | 10 | Cholesterol (mg) | 40 |
Carbs (g) | 18 | Sodium (mg) | 670 |
Fibre (g) | 2 | Vit A (% DV) | 0 |
Sugars (g) | 0 | Vit C (% DV) | 0 |
Total Fat (g) | 12 | Calcium (% DV) | 2 |
Sat. Fat (g) | 2 | Iron (%DV) | 15 |
Curly Fries
Serving: Per 1/2 Small Box
Calories (kcals) | 340 | Trans Fat (g) | 1.5 |
Protein (g) | 4 | Cholesterol (mg) | 0.1 |
Carbs (g) | 4 | Sodium (mg) | 600 |
Fibre (g) | 2 | Vit A (% DV) | 0 |
Sugars (g) | 6 | Vit C (% DV) | 15 |
Total Fat (g) | 0 | Calcium (% DV) | 0 |
Sat. Fat (g) | 15 | Iron (%DV) | 10 |
Potato Wedges
Serving: Per 1/2 Small Box
Calories (kcals) | 330 | Trans Fat (g) | 0.3 |
Protein (g) | 5 | Cholesterol (mg) | 0 |
Carbs (g) | 48 | Sodium (mg) | 670 |
Fibre (g) | 4 | Vit A (% DV) | 0 |
Sugars (g) | 0 | Vit C (% DV) | 20 |
Total Fat (g) | 12 | Calcium (% DV) | 0 |
Sat. Fat (g) | 2 | Iron (%DV) | 10 |
Wedgies (12 pieces per item)
Serving: Per 2 pieces
Calories (kcals) | 210 | Trans Fat (g) | 0.2 |
Protein (g) | 9 | Cholesterol (mg) | 10 |
Carbs (g) | 30 | Sodium (mg) | 390 |
Fibre (g) | 1 | Vit A (% DV) | 6 |
Sugars (g) | 1 | Vit C (% DV) | 2 |
Total Fat (g) | 6 | Calcium (% DV) | 10 |
Sat. Fat (g) | 3 | Iron (%DV) | 15 |
Onion Rings
Serving: Per 1/2 Small Box
Calories (kcals) | 230 | Trans Fat (g) | 0.3 |
Protein (g) | 3 | Cholesterol (mg) | 0 |
Carbs (g) | 25 | Sodium (mg) | 630 |
Fibre (g) | 5 | Vit A (% DV) | 0 |
Sugars (g) | 3 | Vit C (% DV) | 4 |
Total Fat (g) | 13 | Calcium (% DV) | 2 |
Sat. Fat (g) | 3.5 | Iron (%DV) | 6 |
Jalapeno Poppers
Serving: Per 3 pieces
Calories (kcals) | 197 | Trans Fat (g) | 0.2 |
Protein (g) | 4.5 | Cholesterol (mg) | 20 |
Carbs (g) | 25 | Sodium (mg) | 758 |
Fibre (g) | 1.5 | Vit A (% DV) | 9.6 |
Sugars (g) | 4.2 | Vit C (% DV) | 3.5 |
Total Fat (g) | 8.7 | Calcium (% DV) | 44 |
Sat. Fat (g) | 5.3 | Iron (%DV) | 0.9 |